Voici un petit résumé des prouesses de nos compétiteurs-trices cette saison (tournois toutes catégories confondues, interclubs, CJ) :

Matchs Victoires Titre Ratio
Alexandre CAZAUX 15 4 0 26,67%
Benjamin MARTIN 50 23 0 46,00%
Bertrand LAFAGE 20 11 0 55,00%
Carine DAURIAT 10 6 0 60,00%
Chloé LAVILLONIERE 39 28 0 71,79%
Delphine GABEAU 51 21 2 41,18%
Emmanuelle COURTIOUX 23 16 0 69,57%
Fabrice COTTIER 10 8 0 80,00%
Idrys REMPHAN 17 11 0 64,71%
Laurent GUINGUET 32 22 0 68,75%
Laurent PASCAIL 53 28 0 52,83%
Magali HYVERNAUD 18 12 0 66,67%
Marianne MOUNAUD 60 25 1 41,67%
Marie-charlotte DUSSEAUX 47 23 1 48,94%
Marion MILLOT 19 8 0 42,11%
Maxime RIBIERRE 9 6 0 66,67%
Melvin MIDELTON 10 1 0 10,00%
Michel REDON 11 3 0 27,27%
Nora GUINGUET 32 19 0 59,38%
Olivier RASCLE 53 32 1 60,38%
Philippe RIGAL 24 13 1 54,17%
Redouan EL HANI 10 8 0 80,00%
Rémi ANTONY 5 4 0 80,00%
Rémy GRANDHOMME 24 12 1 50,00%
Thierry ANGIBAUD 8 4 0 50,00%
Thomas LAVILLONIERE 29 10 0 34,48%
Valérie FAYE 22 13 0 59,09%
Victor GAINANT 29 16 0 55,17%
Virginie TEILLAUD 24 11 0 45,83%

Voici un résumé pour le club :

Matchs Victoires Titre Ratio
Total 754 398 7 52,79%
Max 60 32 2 80,00%